Value creation, performance and risk review — FY25 (Apr'24–Mar'25, audited). Retail & Aftermarket · OEM & Genuine Oil · Industrial Lubricants · Coolants, Specialties & Exports.
| Segment / line | Established | Revenue | Value-added | EBITDA uplift | Capex-ROI | Status |
|---|---|---|---|---|---|---|
| All Fleet | 1998 | ₹620 Cr | ₹210 Cr | +₹62 Cr | 88% | Integrated |
| Premium Blue | 1998 | ₹430 Cr | ₹240 Cr | +₹31 Cr | 82% | Integrated |
| ProFleet | 2005 | ₹250 Cr | ₹90 Cr | +₹21 Cr | 80% | Integrated |
| Ultramax | 2008 | ₹240 Cr | ₹140 Cr | +₹20 Cr | 68% | In progress |
| Champ 4T | 2010 | ₹210 Cr | ₹70 Cr | +₹16 Cr | 78% | Integrated |
| MaxLife | 2015 | ₹180 Cr | ₹150 Cr | +₹16 Cr | 72% | In progress |
| SynPower | 2016 | ₹300 Cr | ₹300 Cr | +₹42 Cr | 74% | In progress |
All Fleet and the Cummins Premium Blue co-brand carry the base and are fully integrated; the newer engines (SynPower / MaxLife synthetics, Ultramax industrial) remain in mix-shift and program-ROI capture. Premium Blue is the flagship Cummins OEM co-brand.
Valvoline Cummins is a private, unlisted 50:50 JV (Cummins India × Valvoline Global / Aramco): headline financials are real FY25 anchors (ICRA / MCA); granular per-segment / per-program detail is modelled. AI summary generated by Azure OpenAI (GPT-4.1).